<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planning Services for Your Business &#187; Market Research</title>
	<atom:link href="http://planning4business.com.au/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning4business.com.au</link>
	<description>Increasing competitiveness and profitability of small business</description>
	<lastBuildDate>Sun, 31 Aug 2014 09:17:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.25</generator>
	<item>
		<title>Market research objectives</title>
		<link>http://planning4business.com.au/market-research/objective-market-research-test-assumptions/</link>
		<comments>http://planning4business.com.au/market-research/objective-market-research-test-assumptions/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 07:22:27 +0000</pubDate>
		<dc:creator><![CDATA[planning]]></dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://planning4business.com.au/?p=376</guid>
		<description><![CDATA[<p>Small business entrepreneurs often face a lot of questions such as who would become our customers, what product features are important, how much customers would be willing to pay for a new product or service. To address these questions you may decide to organise a whiteboard session to leverage expertise of your cross-functional team and brainstorm business activities required to develop and grow new lines of business. The result of this session may be various mind maps and flowcharts. However, there would likely be a number of assumptions requiring validation. You may make predictions about your customer demographics, about product...<br />
				<p><a href="http://planning4business.com.au/market-research/objective-market-research-test-assumptions/"><small id="read-more">Read More &#187;</small></a></p></p><p>The post <a rel="nofollow" href="http://planning4business.com.au/market-research/objective-market-research-test-assumptions/">Market research objectives</a> appeared first on <a rel="nofollow" href="http://planning4business.com.au">Planning Services for Your Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Small business entrepreneurs often face a lot of questions such as who would become our customers, what product features are important, how much customers would be willing to pay for a new product or service. To address these questions you may decide to organise a whiteboard session to leverage expertise of your cross-functional team and brainstorm business activities required to develop and grow new lines of business. The result of this session may be various mind maps and flowcharts. However, there would likely be a number of assumptions requiring validation. You may make predictions about your customer demographics, about product or about important product features that would be important for your customers. You would need to recognise all critical assumptions. The objective of the market research is to test those assumptions. Talking to potential customers is essential.</p>
<h3>Don’t do everything yourself.</h3>
<p>It is not surprising that market research can be very time consuming. Your company may need to engage with tens (if not hundreds) of potential customers, perform online surveys, conduct focus groups, demonstrate prototypes etc. Small businesses often do not have sufficient internal capacity to undertake such activities.</p>
<p>Once you identified key assumptions to be tested as part of your market research consider finding people who can help you talk to your target customers, perform interviews or use other market research methods. If you have a limited budget, you can find a student intern studying business or marketing who would work with you.</p>
<h3>Market research goes first</h3>
<p>Do your market research before undertaking activities related to research, product design and manufacturing. There are few reasons to prioritise market research over some other activities. First, your market research would determine if there is interest in the new product. Insights from your potential customers would drive other product development activities in your organisation and help define your project priorities. Second, market research is often much cheaper than research and manufacturing. Who would want to invest $100,000 to design a new product to then discover that the product is not viable?</p>
<div id="fcbk_share"><div class="fcbk_like">
							<div id="fb-root"></div>
							<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
							<fb:like href="http://planning4business.com.au/market-research/objective-market-research-test-assumptions/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
						</div></div><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-facebook" data-provider="facebook" target="_blank" rel="nofollow" title="Share on Facebook" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F&#038;t=Market%20research%20objectives&#038;s=100&#038;p&#091;url&#093;=http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F&#038;p&#091;images&#093;&#091;0&#093;=&#038;p&#091;title&#093;=Market%20research%20objectives" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="facebook" title="Share on Facebook" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/facebook.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-twitter" data-provider="twitter" target="_blank" rel="nofollow" title="Share on Twitter" href="http://twitter.com/share?url=http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F&#038;text=Check%20this%20out" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="twitter" title="Share on Twitter" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/twitter.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-google_plus" data-provider="google_plus" target="_blank" rel="nofollow" title="Share on Google+" href="https://plus.google.com/share?url=http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="google_plus" title="Share on Google+" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/google_plus.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-reddit" data-provider="reddit" target="_blank" rel="nofollow" title="Share on Reddit" href="http://www.reddit.com/submit?url=http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F&#038;title=Market%20research%20objectives" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="reddit" title="Share on Reddit" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/reddit.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-pinterest" data-provider="pinterest" target="_blank" rel="nofollow" title="Pin it with Pinterest" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F&#038;media=&#038;description=Market%20research%20objectives" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="pinterest" title="Pin it with Pinterest" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/pinterest.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-linkedin" data-provider="linkedin" target="_blank" rel="nofollow" title="Share on Linkedin" href="http://www.linkedin.com/shareArticle?mini=true&#038;url=http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F&#038;title=Market%20research%20objectives" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="linkedin" title="Share on Linkedin" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/linkedin.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-mail" data-provider="mail" rel="nofollow" title="Share by email" href="mailto:?subject=Market%20research%20objectives&#038;body=Check%20this%20out:%20http%3A%2F%2Fplanning4business.com.au%2Fmarket-research%2Fobjective-market-research-test-assumptions%2F" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;"><img alt="mail" title="Share by email" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/mail.png" /></a><a class="synved-social-credit" target="_blank" rel="nofollow" title="WordPress Social Media Feather" href="http://synved.com/wordpress-social-media-feather/" style="color:#444; text-decoration:none; font-size:8px; margin-left:5px;vertical-align:10px;white-space:nowrap;"><span>by </span><img style="display: inline;margin:0;padding:0;width:16px;height:16px;" width="16" height="16" alt="feather" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/icon.png" /></a><p>The post <a rel="nofollow" href="http://planning4business.com.au/market-research/objective-market-research-test-assumptions/">Market research objectives</a> appeared first on <a rel="nofollow" href="http://planning4business.com.au">Planning Services for Your Business</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://planning4business.com.au/market-research/objective-market-research-test-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Established Business</title>
		<link>http://planning4business.com.au/idea-evaluation/purchasing-established-business/</link>
		<comments>http://planning4business.com.au/idea-evaluation/purchasing-established-business/#comments</comments>
		<pubDate>Sun, 12 Jan 2014 09:47:48 +0000</pubDate>
		<dc:creator><![CDATA[planning]]></dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Idea Evaluation]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://planning4business.com.au/?p=142</guid>
		<description><![CDATA[<p>Purchasing an established business can reduce startup costs, help avoiding the long lead times involved in launching an enterprise and building a customer base. Established businesses also may have existing good will such as reputation that will reduce the risk of business failure. The decision to buy a business requires careful commercial evaluation including options for financing your purchase. As a buyer you need to recognize whether you have the right experience and management skills, whether the business is in a desirable location and how much you are willing to invest. You should also perform own due diligence as many...<br />
				<p><a href="http://planning4business.com.au/idea-evaluation/purchasing-established-business/"><small id="read-more">Read More &#187;</small></a></p></p><p>The post <a rel="nofollow" href="http://planning4business.com.au/idea-evaluation/purchasing-established-business/">Purchasing Established Business</a> appeared first on <a rel="nofollow" href="http://planning4business.com.au">Planning Services for Your Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Purchasing an established business</span> can reduce startup costs, help avoiding the long lead times involved in launching an enterprise and building a customer base. Established businesses also may have existing good will such as reputation that will reduce the risk of business failure. The decision to buy a business requires careful commercial evaluation including options for financing your purchase. As a buyer you need to recognize whether you have the right experience and management skills, whether the business is in a desirable location and how much you are willing to invest.</p>
<p>You should also perform own due diligence as many business owners want to sell their business because they anticipate unfavorable conditions in the future or because there are some fundamental issues with the business. Make sure that you fully investigate the business and assess its future potential.</p>
<p>When making due diligence ask a lot of questions regarding various aspects of an existing business. Some basic questions may include: Why is the business for sale? What is the business model? What kind of reputation does the business have currently and what is the business’ client base. You will need to carefully review all financial records and understand existing contractual obligations. Using services of a solicitor and an accountant can be helpful in finalizing your evaluation and purchase of the business.</p>
<p>Our company can provide independent review of a business that you consider for investment. We will assess products or services, market, competition, operations and can survey existing customer base.</p>
<p>It is likely that you&#8217;ll be making certain changes to the business after acquisition. In case if you are looking to secure a loan or other form of investment it is advisable that at least some sections of a business plan, if not an entire plan, are prepared. <span id="more-142"></span> Include the business plan with your loan proposal based on what you expect the business will accomplish under your ownership.  As part of your business planning, you may decide to change business’ specific mission and objectives, sales focus, management team, financial forecasts.  Your banker will want to know that you have a viable business plan for operating the business that you are acquiring. For example, if you will be changing the financial structure of the business, this can have major impact on your company. That is why the financial plan is especially important.  Your lender will want to know that the business can be profitable under your financial proposal.</p>
<div id="fcbk_share"><div class="fcbk_like">
							<div id="fb-root"></div>
							<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
							<fb:like href="http://planning4business.com.au/idea-evaluation/purchasing-established-business/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
						</div></div><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-facebook" data-provider="facebook" target="_blank" rel="nofollow" title="Share on Facebook" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F&#038;t=Purchasing%20Established%20Business&#038;s=100&#038;p&#091;url&#093;=http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F&#038;p&#091;images&#093;&#091;0&#093;=&#038;p&#091;title&#093;=Purchasing%20Established%20Business" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="facebook" title="Share on Facebook" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/facebook.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-twitter" data-provider="twitter" target="_blank" rel="nofollow" title="Share on Twitter" href="http://twitter.com/share?url=http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F&#038;text=Check%20this%20out" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="twitter" title="Share on Twitter" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/twitter.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-google_plus" data-provider="google_plus" target="_blank" rel="nofollow" title="Share on Google+" href="https://plus.google.com/share?url=http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="google_plus" title="Share on Google+" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/google_plus.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-reddit" data-provider="reddit" target="_blank" rel="nofollow" title="Share on Reddit" href="http://www.reddit.com/submit?url=http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F&#038;title=Purchasing%20Established%20Business" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="reddit" title="Share on Reddit" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/reddit.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-pinterest" data-provider="pinterest" target="_blank" rel="nofollow" title="Pin it with Pinterest" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F&#038;media=&#038;description=Purchasing%20Established%20Business" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="pinterest" title="Pin it with Pinterest" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/pinterest.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-linkedin" data-provider="linkedin" target="_blank" rel="nofollow" title="Share on Linkedin" href="http://www.linkedin.com/shareArticle?mini=true&#038;url=http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F&#038;title=Purchasing%20Established%20Business" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;margin-right:5px;"><img alt="linkedin" title="Share on Linkedin" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/linkedin.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-32 synved-social-resolution-single synved-social-provider-mail" data-provider="mail" rel="nofollow" title="Share by email" href="mailto:?subject=Purchasing%20Established%20Business&#038;body=Check%20this%20out:%20http%3A%2F%2Fplanning4business.com.au%2Fidea-evaluation%2Fpurchasing-established-business%2F" style="font-size: 0px; width:32px;height:32px;margin:0;margin-bottom:5px;"><img alt="mail" title="Share by email" class="synved-share-image synved-social-image synved-social-image-share" width="32" height="32" style="display: inline; width:32px;height:32px; margin: 0; padding: 0; border: none; box-shadow: none;" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/social/regular/64x64/mail.png" /></a><a class="synved-social-credit" target="_blank" rel="nofollow" title="WordPress Social Media Feather" href="http://synved.com/wordpress-social-media-feather/" style="color:#444; text-decoration:none; font-size:8px; margin-left:5px;vertical-align:10px;white-space:nowrap;"><span>by </span><img style="display: inline;margin:0;padding:0;width:16px;height:16px;" width="16" height="16" alt="feather" src="http://planning4business.com.au/wp-content/plugins/social-media-feather/synved-social/image/icon.png" /></a><p>The post <a rel="nofollow" href="http://planning4business.com.au/idea-evaluation/purchasing-established-business/">Purchasing Established Business</a> appeared first on <a rel="nofollow" href="http://planning4business.com.au">Planning Services for Your Business</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://planning4business.com.au/idea-evaluation/purchasing-established-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
